| Year | Wine | Price | Rating |
|---|---|---|---|
| 2002 | Penalolen Sauvignon Blanc, Chile nice citrus, grapefruit, jammy - so - ws | 11.99 | **** |
| 2002 | Mulderbosch Sauvignon Blanc, South Africa oaky, acidic, citrus, dull - so - ws | 19.99 | ** |
| 2001 | Altos las Hormigas Malbec, Mendoza spicy plum, blueberry, med body - so - ws | 9.99 | *** |
| 2001 | Alamos Bonarda, Mendoza Coffee, berry, med body, dust, good depth. Bonarda is a grape varietal. - so - ws | 9.95 | *** |
| 2000 | Apaltagua Grial, Colchagua The nose resembles burgundy but is Carmenierre, berry, violet, acidic, full body, long finish - so - ws | 26.99 | **** |
| 2000 | Casa Lapostolle Cuvee Alexandre Merlot, Colchagua watercress, tea leaf, raisin, spicy sweet plum, smoke, full body. - so - ws | 18.95 | **** |
| 2000 | Neil Ellis Cabernet/Merlot, Stellenbosch blackcurrant, cherry, chocolate, simple, tar finish - so - ws | 13.99 | *** |
| 2001 | Fairview Solitude Shiraz, Paarl very fragrant cinnamon, yellow arrow gum, floral, violet, full body - so - ws | 29.99 | **** |
| 2000 | Caro Cabernet/Malbec, Mendoza spice, blackberry, blueberry, extracting, concentrated fruit, soft tea finish. Caro is joint venture of Lafite and Nicolas Catena - so - ws | 34.99 | **** |
| 1999 | Los Vascos Le Dix Cabernet Sauvignon, Colchagua 10th Anniversary of the winery. Le Dix means the 10th. Green pepper, tobacco, soft, blackberry, simple but concentrated. Los Vascos is Lafite's establishment in Chile. This wine resembles Carruades de Lafite. Neither has ever impressed me. - so - ws | 35.95 | *** |
Tuesday, December 30, 2008
K&L Saturday Tasting: Wines from Argentina, Chile and S. Africa 2003/3/29
hotpot at Bigland's. Trying organic "marbled" beef. That was *****. 2003/3/27
| Year | Wine | Price | Rating |
|---|---|---|---|
| 2001 | Dreyer Family Sonoma Chardonnay, Sonoma County Very good sweet oak and marvellous fruit for this price. Kinghim and I picked it up at Draeger's sort of randomly so to make up 12 bottles for their case-discount. - so - ws | 10 - 11 | **** |
Home 2003/3/21
| Year | Wine | Price | Rating |
|---|---|---|---|
| 2001 | Cambria Katherine's Chardonnay, California A hint of grassy cardboard, med body, toasty oak, pineapple pear, nutty, bitter leafy finish - so - ws | 11 - 13 | * |
Dominique, Patrick Lam Suen Kit, Kelly Poon Ka Lam visited from HK 2003/3/25
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1999 | V. Sattui Preston Vineyard Cabernet, Napa Valley Tony's gift. Cranberry, raspberry, cherry, blackberry. Somewhat lacking in mid to back palate. med body. Does evolve nicely over time. - so - ws | n/a | **** |
| 1998 | Whitehall Lane Reserve Cabernet, Napa Valley Stanley's gift. Vintage isn't good but has a strong nose of blackberry and plum. Black fruit throughout. A bit of herbaceous flavor (quite typical of 98 vintage). Med to full body, toward the full side in the beginning, thinner and more herbaceous as time progresses. - so - ws | n/a | **** |
Monday, December 29, 2008
Oscar Night at Bigland's. 2003/3/23
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1999 | Joseph Phelps Monterey Syrah, Monterey n/a - so - ws | n/a | ** |
| 1999 | Merryvale Cabernet, Napa Valley n/a - so - ws | n/a | *** |
| 1999 | Chateau Souverain Cabernet, Alexander Valley n/a - so - ws | 13.29 | *** |
| 2000 | Shafer Napa Cabernet, Napa Valley Amazingly vibrant and cheerful. Lots of cassis and black cherry. Robustly evolved in the palate. Med to full body towards the full side. Silky and dusty in texture. May be it's psychological, but a mild hint of Stags Leap floral hint. Soft fruit-bomb with great ready-to-drink tannins. - so - ws | 42.99 | ***** |
| 1996 | Freemark Abbey Borche Cabernet, Napa Valley Originally priced at 55. Soft and musky. Chocolate and earth is the first impression, with blackberry background. - so - ws | 29.99 | **** |
2002 Xmas dinner. 2002/12/25
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1995 | Bollinger Grande Annee, Champagne 2002 Xmas dinner. Donated by Poon. - so - ws | 69.00 | ***** |
| 1997 | Pine Ridge Stags Leap District Cabernet, Stags Leap District 2002 Xmas dinner. Donated by Stanley - so - ws | n/a | ***** |
| 2001 | Lewis Napa Valley Chardonnay, Napa Valley 2002 Xmas dinner. Donated by KK - so - ws | n/a | ***** |
| 1998 | Bricco del Uccellone Barbera d'Asti, Barbera d'Asti 2002 Xmas dinner. Donated by Bigland - so - ws | n/a | ***** |
| 1996 | Lynch-Bages, Pauillac 2002 Xmas dinner. Donated by Pau - so - ws | n/a | **** |
| 1994 | Mouton-Rothschild, Pauillac 2002 Xmas dinner. Donated by Raymond Lim - so - ws | n/a | ***** |
| 1995 | Cinq Cepages, Sonoma County 2002 Xmas dinner. Donated by KK - so - ws | n/a | **** |
| 1996 | Chateau Souverain Winemaker's Reserve Cabernet, Alexander Valley 2002 Xmas dinner. - so - ws | n/a | **** |
| 1999 | Insignia, Napa Valley 2002 Xmas dinner. Stanley's gift to me. - so - ws | n/a | ***** |
2001 Xmas dinner. 2001/12/25
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1990 | Dom Perignon, Champagne 2001 Xmas dinner. Donated by Pau. - so - ws | n/a | ***** |
| 2000 | Kalinda Special Reserve Chardonnay, Napa Valley 2001 Xmas dinner. - so - ws | 29.99 | ***** |
| 1997 | Spring Mountain Miravalle-LaPerla-Chevalier, Napa Valley 2001 Xmas dinner. Donated by Stanley - so - ws | n/a | ***** |
| 1997 | Lewis Reserve Cabernet, Napa Valley 2001 Xmas dinner. Donated by KK - so - ws | n/a | ***** |
| 1998 | Cask 23, Stags Leap District 2001 Xmas dinner. Donated by Bigland - so - ws | 120 | ***** |
Napa trip with Stanley and Wendy. Stopped at opus one, silver oak, caymus, rutherford grill, duckhorn, rombauer 2003/3/12
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1996 | Caymus Sauvignon Blanc, Napa Valley creamy texture, very concentrated, oaky, lemon, grapefruit, malolactic fermentation, musky hint - so - ws | n/a | *** |
| 2000 | Caymus Zinfandel, California From Monty Rosso Vineyard in Sonoma (Louis M. Martini), blackberry, mixed spice (nutmeg), american oak, mild tannin, good long finish - so - ws | n/a | **** |
| 2000 | Caymus Cabernet, Napa Valley dusty, cherry, raspberry, vanilla oak, violet, very pleasant but simple - so - ws | n/a | **** |
| 1995 | Opus One, Napa Valley A first layer of leather and french oak, second layer of currant, spice and pencil shavings. Long, long, long finish. Quite earthy. - so - ws | 150.00 | ***** |
| 2001 | Duckhorn Sauvignon Blanc, Napa Valley lemon, candy, concentrated, a bit strawy, grassy, creamy - so - ws | n/a | *** |
| 2000 | Duckhorn Merlot, Napa Valley Blackcherry, blackberry, jammy, full body, licorice, anise, a bit of leathery hint. A slight burning sensation that will certainly be tamed with aging. Good french oak. - so - ws | 45.00 | ***** |
| 1999 | Duckhorn Patzimazo Vineyard Cabernet, St. Helena Blackberry, red cherry, blueberry, a bit bleach-like smell, astringent, vanilla, chocolate. Tannin a bit too coarse. Way too expensive. - so - ws | 90.00 | **** |
| 2001 | Rombauer Chardonnay, Carneros apple, citrus, very concentrated, crisp, honey, long finish, med body. - so - ws | n/a | **** |
| 2000 | Rombauer Merlot, Napa Valley blackcherry, spicy, cloves, french oak, med body. Tangy, long slightly bitter finish - so - ws | n/a | *** |
| 1999 | Rombauer Cabernet, Napa Valley very dark fruit, med body, tannic, black plum, blackberry, oak - so - ws | n/a | **** |
Post HOVA Barrel Tasting at my home, with KK, Lim, Pau, Vicky, Hand, Yun, Ben, Rosalia. HOVA was going down hill, with food ration admission tickets handed out in Kunde, Stone Creek and even St. Jean and St. Francis (the latter not checked tho). Give me a break. 2003/3/15
| Year | Wine | Price | Rating |
|---|---|---|---|
| 2000 | Chateau Bel Orme "Tronquoy de Lalande", Haut-Medoc aroma: anise, earth; flavor: meat, mint, coffee; thin body, long tannic finish, not pleasant - so - ws | 18.99 | ** |
| 1994 | Pichon Baron, Pauillac bell pepper, cigar box, green tea aroma, med-full body, a bit salty mouthfeel, hint of cedar and licorice and a curranty finish. - so - ws | 39.99 | **** |
| 1998 | Chimney Rock Stags Leap District Cabernet, Stags Leap District good sld spice aroma (tarragon?), toasty, chocolate, vanilla, still grapy youthful in flavor, yet a hint of mature raisin at the edge. - so - ws | 35.99 | **** |
| 1999 | Rustenberg John X Merriman Red Table Wine, Stellenbosch an elegant tobacco, earth aroma, ripe tangy blackcherry, chocolate, astringent/dusty tannins, med body, long finish turning slightly bitter - so - ws | n/a | **** |
Bigland wedding wine selection, one-day before HOVA barrel tasting, bigland drank much sky-9 penalty wines. 2003/3/14
| Year | Wine | Price | Rating |
|---|---|---|---|
| 2001 | Maritma (Four dead heads), Toscana This is the 2001 vintage of the infamous "four dead heads" wine, which bigland brought to the very first man-man-has-wine-drink (and ended up last). Simple berry, cranberry, pleasant after airing. A lot better than the one in the tournament, which showed toilet bowl smell. - so - ws | 5.99 | ** |
| 2001 | McManis Cabernet, California juicy, grassy, mineral, plummy, quite concentrated. Raymond hated it, I and KK enjoyed it. - so - ws | 8.99 | *** |
| 1999 | Honig Cabernet, Napa Valley tannic, good structure, vanilla oak, chalky tannin. - so - ws | 26.99 | **** |
| 2000 | Mount Eden Santa Cruz Estate Cabernet, Santa Cruz Mountain violet, coffee, toast, mineral, med body, more red than the 1999 vintage, closer to the 98. - so - ws | 27.99 | *** |
| 2000 | Cecile Chassagne, Cotes du Rhone Very enjoyable the instance the bottle is opened. Slightly less than medium body. Good herbal bouquet and rhone style flavor. Turning flat rather quickly - so - ws | 6.99 | *** |
| 2000 | Hawk Crest Cabernet, California Toasty berry, tea leaves, med body, coarse tannins. Definitely worth the price. This wine is made by Stag's Leap Wine Cellars with grapes from all over California, according to cask23.com: 74% Paso Robles, 8% Sonoma, and 6% Lake County - so - ws | 9.99 | *** |
Raymond/Sherry hot pot dinner with kk/x, wai/lo, james chen, eric & grace yuen and son Justin 2003/3/8
| Year | Wine | Price | Rating |
|---|---|---|---|
| 2000 | Cordero di Montezemolo Barbera d'Alba, Barbera d'Alba cassis, cherry, herb bouquet, violet, floral, med body, alcoholic, slight burning sensation at throat - so - ws | 24 | *** |
| 1999 | Liparita Cabernet, Napa Valley blackberry liqeur aroma, oaky, powerful but not well integrated yet, back palate is lacking, coarse tannic, slight warm throat sensation. Pretty concentrated and has depth, need time. - so - ws | 32.99 | **** |
| 1998 | Wynns John Riddoch Cabernet, Coonawara tangy cranberry, eucalyptus, peppery, mineral, soil, elegant, lacking body but finishing long, should be age worthy with the nice acidity - so - ws | 30.99 | **** |
| 1997 | Casa Lapostolle Cuvee Alexandre Cabernet, Rapel Valley An elegant mix of Napa and French style, jammy blackcurrant, violet, licorice, earth, coarse tannins, sweet oak finish. - so - ws | n/a | **** |
K&L Saturday Tasting: Club Selections, Best Buy Club (17.95 per month), Premium Club (29.95), Signature Red Club (49.95) 2003/3/8
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1993 | Laurent Perrier Brut, Champagne juicy, fruity, jammy pineapple, apricot, full body, slightly yeasty, very good. - so - ws | n/a | ***** |
| 2001 | Mission Hills Pinot Blanc, Okanagan Valley Pear, pineapple, med-full body, pleasantly sweet - so - ws | n/a | **** |
| 1999 | Buehler Estate Reserve Chardonnay, Russian River aroma of butter extracting, long finish, little bit of pickle hint, strange old feeling - so - ws | n/a | ** |
| 2000 | Robert Stemmler Pinot Noir, Carneros very strong aroma of tangy raspberry, jammy cherry, mineral, full body, long finish - so - ws | n/a | **** |
| 2000 | M. Chapoutier "Belleruche", Cotes du Rhone tight aroma of spice and red fruit, med body, not well integrated yet - so - ws | n/a | *** |
| 1997 | Wynns "Michael" Shiraz, Coonawara earthy, blackberry, dusty, very powerful, peppery - so - ws | n/a | **** |
| 1999 | Barnwood Trio, Santa Barbara County nice blackcherry aroma, cassis, chalky tannin, violet, raspberry, complex, long finish - so - ws | n/a | **** |
| 1999 | Vina Penalolen Cabernet, Maipo Valley white pepper and tar/earth aroma, full body, coarse tannin, chalky, backberry/licorice flavor, long finish - so - ws | n/a | **** |
| 1999 | Signorello Merlot, Napa Valley plummy, powerful but tight, focus but simple, long long finish - so - ws | n/a | **** |
Stanley comes to deliver gifts from HK 2003/3/5
| Year | Wine | Price | Rating |
|---|---|---|---|
| NV | Overture, Napa Valley med garnet color, blackberry jam, with a hint of raspberry and violet. The flavor is not as impressive as the nose while fruity and plummy and complex, the body is medium and the flavor is not consistently evolving like its big brother Opus One. A little bit of bitter edge in the herbal, licorice finish. The grassiness is too overwhelming, that seems to be the flaw. When warmer, the texture becomes more chalky, fuller and flavor is less bitter. - so - ws | 40 | *** |
K&L Saturday Tasting: Bordeaux new arrivals 2003/2/15
| Year | Wine | Price | Rating |
|---|---|---|---|
| 2000 | Roquefortissime de Chateau Roquefort, Bordeaux aroma: very ripe blackberry, toffee, tar. med body, pleasant, cumin spice? simple but very pleasant - so - ws | 15.99 | **** |
| 2000 | Malescasse, Haut-Medoc Bell pepper, black currant, pleasantly acidic, med body, finish lacking - so - ws | 17.99 | *** |
| 2000 | Carruades de Lafite-Rothschild, Pauillac decanted 2hrs, still tight, concentrated currant, vanilla, raspberry, med finish - so - ws | 41.99 | *** |
| 1993 | Pichon Baron, Pauillac Strong green pepper aroma, simple but concentrated, currant, coffee - so - ws | 29.99 | **** |
| 1994 | Pichon Baron, Pauillac Green pepper, violet, floral, sweet oak, sandalwood, mellow yet complex and well integrated - so - ws | 39.99 | ***** |
| 1994 | Lynch-Bages, Pauillac cedar, currant, mint, mild, watery body - so - ws | 44.99 | *** |
| 1997 | Cos d'Estournel, St. Estephe Complex smoky nose, cigarette smoke, meat, very good tannins, extremely long finish - so - ws | 39.99 | ***** |
| 1996 | Climens Sauternes, Barsac aroma: wasabi soy, pungent, very interesting - so - ws | 37.99 | *** |
K&L Saturday Tasting: Burgundy 2003/1/4
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1999 | Chateau de Beauregard, St. Veran very silky, full body, acidic, roasted oak, citric, pineapple, buttery - so - ws | 10.99 | *** |
| 1999 | Domaine Vincent & Marie-Christine Perrin, St. Romain silky, toasty, complex, fig, crisp - so - ws | 11.99 | *** |
| 1999 | Domaine Bouzereau-Gruere, St. Aubin "Les Cortons" extremely full body, long finish, nose of pickle, conentrated fruit - so - ws | 14.99 | *** |
| 2001 | Domaine Vincent Girardin, Savigny Les Beaunes "Les Vermots Dessus" pear/pineapple, acidic, full body - so - ws | 18.99 | ** |
| 2001 | Domaine Vincent Girardin, Santenay "Le St. Jean" pear/fresh herb, full body - so - ws | 19.99 | ** |
| 2000 | Domaine Matrot, Meursault fresh taragon, simple pickled fig - so - ws | 28.99 | *** |
| 2000 | Domaine Heresztyn, Bourgogne Rouge blackberry, simple red fruit, lack finish - so - ws | 11.99 | ** |
| 2000 | Domaine Sylvie Esmonin, Bourgogne Rouge aromatic tarragon, raspberry, med finish, light body - so - ws | 17.99 | *** |
| 1999 | Edmond Cornu & Fils, Ladoix "Les Carrieres" green, raspberry, organge peel, complex, mid body - so - ws | 21.99 | *** |
| 2000 | Frederic Esmonin, Gevrey Chambertin "Estournelles St. Jacques" cherry, raspberry, med-full body - so - ws | 31.99 | *** |
| 2000 | Domaine Groffier 1er Cru, Chambolle Musigny "Sentiers" plummy, minty, spicy, cherry, complex - so - ws | 61.99 | **** |
| 2000 | Frederic Esmonin Grand Cru, Mazy Chambertin dried date, olive, pickle, strong smoky nose, mid-full body, long finish - so - ws | 46.99 | ***** |
| 2001 | Domaine Bruno Clair Rose, Marsannay med-full body, fragrant (like soap), simple lack finish, boujolais feel - so - ws | 12.99 | ** |
Henry Lai dinner 2003/1/8
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1994 | Chateau Haut-Brion, Pessac-Leognan blackcurrant, jammy raspberry, floral, earth, tea leaves, extracting, very balanced, dusty tannins, cedar, dried mushroom - so - ws | 130 | ***** |
| 1994 | Chateau Angelus, St. Emilion Grand Cru green pepper, very balanced, plum and black cherry, cedary oak, licorice, anise, soupy texture - so - ws | n/a | ***** |
| 1998 | Penfold Bin 707, South Australia lavender, vanilla, extremely concentrated, blackcurrant, like Ribana without diluting, pleasantly acidic, long oaky finish, very smooth, integrated tannis. - so - ws | 65 | ***** |
Casual tasting with kinghim 2003/1/7
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1998 | Chateau Talbot, St. Julien dark chocolate aroma, roasted nuts, simple berry and beefy flavors, slightly bitter finish, cedar wood - so - ws | n/a | *** |
Casual tasting with bigland and kinghim 2003/1/5
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1995 | Antares Merlot, California raisins, mocha, dark chocolate, cherry, somewhat lacking in front palate, med body, med finish. very interesting wine, but not necessarily pleasant. Old and tired feeling. - so - ws | n/a | ** |
| 2000 | Kalinda Special Reserve Syrah, Napa Valley blackcurrant, vanilla, very concentrated although somewhat one dimensional, nice finish, quite heavy duty as Lewis always is, hint of orange zest. - so - ws | 19.95 | **** |
| 2000 | Le Carillon de l'Angelus, St. Emilion Grand Cru blackberry, vanilla, med to full body, lacking in back palate, dried herbs, dried prunes, smoke. - so - ws | n/a | *** |
Man-Man-Has-Wine-Drink pre-tournament for Daniel Fung 2003/1/4
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1997 | Chateau Smith-Haut-Lafitte, Pessac-Leognan (raymond). Leathery and smoky with currant fruit and roasted coffee underlying. Med body. Consider 1997 was a poor Bordeaux vintage, this shows up well. #4 - so - ws | n/a | *** |
| 2000 | Lewis Cabernet, Napa Valley (bryan). Aerated for 2 hours before tournament. Strong blackberry and pencil lead aroma, silky and constantly evolving in the palate, long finish. #1 - so - ws | n/a | ***** |
| 1999 | Chateau l'Eglise d'Armens, St. Emilion Grand Cru (bigland) Rather flat and unappealing, thin body, not much of a finish #8 - so - ws | n/a | * |
| 1998 | Pira Luigi Margheria, Barolo (kinghim) fragrant aroma, first impression is extremely velvety, soup consistency, tannins are coarse, has potential, has complex fruit and mineral, requires cellaring to become a great wine #5 - so - ws | n/a | **** |
| 1998 | Freemark Abbey Cabernet, Napa Valley (kk) nose of soil and ash, some raspberry and spice. disappointing body and finish #9 - so - ws | n/a | ** |
| 1999 | V. Sattui Preston Vineyard Cabernet, Napa Valley (tony) Concentrated blackberry jam, very vibrant, similar to Lewis but did not hold up for as long. #3 - so - ws | n/a | ***** |
| 2001 | V. Sattui Gamay Rouge, n/a (jonson) this is a rose, disqualified - so - ws | n/a | * |
| 1999 | Vosne Romanee 1er Cru, Vosne Romanee "les Beaux Monts" (hand) white pepper and mineral, salty? concentrated red fruit, average wine #6 - so - ws | n/a | *** |
| 1999 | Beringer Knights Valley Cabernet, Napa Valley (wai) brilliant nose of blackberry, violet and spice, orange peel, good solid body and flavors, finish is the only lacking attribute. #2 - so - ws | n/a | **** |
| 1999 | Simi Cabernet, Alexander Valley (pau) cardboard smell, second tasting, same notes, flavor is better than the nose with gentle cherry. Poor wine #7 - so - ws | n/a | ** |
| 2000 | Edna Valley Pinot Noir, San Luis Obispo (llchan) nose of ash, orange rind, taste of berry, nutty finish, not my glass of wine, apparently other members concur #10 - so - ws | n/a | * |
The Wine Club Saturday Tasting: Italian 2003/2/1
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1996 | Dal forno Romano Valpolicella Classico, Valpolicella Classico n/a - so - ws | 71.99 | **** |
| 1998 | Allegrini Amarone, Amarone ***** - so - ws | 49.99 | n/a |
| 1999 | Bussola Valpolicella Classico, Valpolicella Classico n/a - so - ws | 24.99 | *** |
| 1999 | Allegrini Lagrola, n/a n/a - so - ws | 15.99 | ** |
| 1999 | Zenato Ripassa, n/a Ripassa is a wine made from a combination of Valpolicella Classico and Amarone. Very interesting flavor and depth. http://www.winebow.com/shortdet.asp?ID=215 - so - ws | 14.99 | **** |
Trip to Silver Oak, Opus One, Heitz for Dominique articles 2003/2/12
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1998 | Silver Oak, Alexander Valley cassis, dark chocolate, jammy nose. flavor of blackberry mid palate tannin, alcoholic - throat-warming, an underlying hint of licorice and cedar wood, mid body, long buttery finish. Towards the simple side. Between 3 and 4 stars. - so - ws | 60.00 | *** |
| 1998 | Silver Oak, Napa Valley Backward nose of cassis and raspberry, full body, concentrated blackcherry vanilla flavor, tangy, very long toasty oak finish. - so - ws | 100.00 | **** |
| 1999 | Opus One, Napa Valley extreme strong nose of cassis, spice (nutmeg) and fresh french oak. Probably the strongest nose I've tasted ever. Silky smooth body, blackcurrant, tasty oak, smoky, coffee, earth. Long long earthy finish. A general impression of harmony. A wine to die for. The 1998 was disappointing. This vintage definitely brings back their reputation to show how Napa Valley wine can be on top of the world. - so - ws | 150 | ***** |
| 1999 | Heitz Napa Valley Cabernet, Napa Valley red cherry, raspberry, cassis nose; cherry, mint flavor, med body, med finish. Fresh youthful impression. - so - ws | 30 | *** |
| 1998 | Heitz Bella Oaks Cabernet, Napa Valley plummy, cassis nose; spicy, acidic, violet, strawberry flavor, med to full body, long jammy finish. The 1997 vintage shows a much better Heitz minty characteristic and more depth. A very good wine but as compare to the 97, this is lacking behind. A general impression of seriousness, feeling of sipping wine in a dark quiet midnight - so - ws | 75 | **** |
| 1998 | Heitz Martha's Vineyard Cabernet, Napa Valley plummy, cherry, jammy nose, full body, vanilla oak, quite simple, there is surprisingly few hints of the famous Heitz eucalyptus feature that I could detect even in the 1999 Napa Valley Cab, one more proof that 98 is such a difficult, irregular vintage. The only minty hint is in the long fruity finish. - so - ws | 125 | **** |
K&L Saturday Tasting: Pinot Noir New Arrivals 2003/3/1
| Year | Wine | Price | Rating |
|---|---|---|---|
| 2000 | Erath Pinot Noir, Oregon med body, fruity, alcoholic, berry, acidic, a bit of grassiness, amazingly long finish as compare to the body. - so - ws | 12.99 | *** |
| 2000 | Ramsay Lot #15 Pinot Noir, California cherry, strawberry, juicy, with a hint of licorice, light body, pale color - so - ws | 11.99 | *** |
| 2000 | Willakenzie Estate Pinot Noir, Willamette Valley a purple hue, orange peel, strawberry, a bit bitter on the finish at back and side palate. Perhaps will get better with airing, but currently it is unpleasant - so - ws | 19.99 | ** |
| 2000 | Handley Pinot Noir, Anderson Valley currant, raspberry, med to full body, pleasant nice finish - so - ws | 19.99 | *** |
| 2000 | Rex Hill Pinot Noir, n/a oaky, tight, tannic, not open yet, hard to judge - so - ws | 21.99 | *** |
| 2000 | Robert Sinskey Pinot Noir, Los Carneros very light ruby color, berry, oak, good biting texture, but not depth, overly oaked. Disappointing with this price. - so - ws | 22.99 | *** |
| 1999 | Domaine Serene Evenstad Reserve Pinot Noir, Willamette Valley complex earthy cherry, chalky, full body, great long finish, worth the price - so - ws | 44.99 | **** |
| 2001 | Lewis Pinot Noir, Napa Valley first effort from Lewis for this varietal, and coming from a region that is not generally suited for Pinot either. Typical powerful, spicy Lewis style with strong aroma of earth and meat, prune, fig, strawberry flavor, full body. Not as elegant as Domaine Serene of the same price. But a great effort nonetheless. - so - ws | 44.99 | **** |
Vicky's bday, tasting at Pau's. Poon's theory on monkey touching and Kum Lau Gwun. 2003/3/1
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1999 | Chappellet Pritchard Hill Estate Cabernet, Napa Valley Originally priced at $99.99, the aroma has strong blackcurrant, berry, vanilla with a hint of eucalyptus and anise. Extremely powerful and tight, evolving beautifully in the palate. - so - ws | 59.99 | **** |
| 2000 | Shafer Napa Valley Merlot, Napa Valley dark chocolate, anise, cigar, raspberry, spice. Med body, a little over ripe giving an off-dry illusion - so - ws | 30 | *** |
| 1997 | Robert Mondavi Napa Valley Cabernet Sauvignon, Napa Valley Raymond brought this wine which has been Vicky and Pau's wedding wine. Starting to show signs of flattening. Generally pleasant with plummy flavor, aroma is fading. - so - ws | 22 | ** |
| 1999 | Chateau St. Jean Merlot, Sonoma Simple fruit and plain structure. Unimpressive but pleasant. - so - ws | 17 | ** |
rehearsal for Xmas dinner. Shrimp toast must not be baked. Too moist. Frying will make mositure evaporate faster. Baking makes moisture settle in bread... ugly. Truffled fried rice is a success. 2002/12/21
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1998 | Le Strette Barbera d'Alba, Barbera d'Alba Well worth the price. Acidic, but in a nice way. A lot of berry flavor, and distinctively herbal. Woody but not exactly oak. Pine, perhaps. A hint of tar and butter - so - ws | 12.99 | *** |
bigland treats at my home. I made Chinese style dinner, first time! 2002/3/30
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1988 | Margaux Margaux, Margaux aroma: plum, cedar, thyme, smoke, lavender. Flavor: berry, vanilla, med body, silky sandalwood finish. Very very long finish that never finishes! - so - ws | 199.95 | ***** |
K&L Saturday Tasting: Bordeaux 2002/1/5
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1998 | Cantelys Blanc, Pessac-Leognan oaky, nutty, citrus, full body, fig, smoke - so - ws | 16.99 | ** |
| 1999 | Les Grands Marechaux, Cotes de Blaye Acidic, berry, toasty, Burgundy style - so - ws | 10.99 | ** |
| 1999 | La Fleur de Jaugue, St. Emilion roasted coffee, meaty - so - ws | 19.95 | ** |
| 1998 | Pavillon Rouge due Chateau Margaux, Margaux dark chocolate, full body, blackberry, tobacco, vanilla aftertaste - so - ws | 39.95 | **** |
| 1998 | Cantelys Rouge, Pessac-Leognan acidic, extracting, berry, Burgundy style - so - ws | 16.99 | ** |
| 1998 | Beychevelle, St. Julien raspberry, tannic, bit of coffee, spicy, lamb meat? - so - ws | 32.95 | *** |
| 1996 | Chateau Pichon Longueville Comtesse de Lalande, Pauillac tobacco, olive, silky, berry, balanced, long finish, sweet oak - so - ws | 99.95 | **** |
| 1998 | Rieussec Sauternes, Sauternes soupy, syrupy, coconut, guava - so - ws | 36.95 | **** |
In-joy prep meeting 2002/3/23
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1999 | Freemark Abbey Sangiovese, Napa Valley raspberry, violet, cherry, somewhat one dimensional - so - ws | n/a | *** |
| 1998 | Penfolds Bin 389, South Australia blueberry, vanilla, anise nose, also tasted blackberry, med to full concentration, med to long finish. - so - ws | 18.95 | **** |
| 1998 | Justin Isosceles, Paso Robles strawberry, plummy, black cherry, minerals, jammy full body, some pepper spice, velvety fiish. A little little hints of salty blackcurrant finish. - so - ws | 40.00 | **** |
K&L Saturday Tasting: Italian 2002/1/12
| Year | Wine | Price | Rating |
|---|---|---|---|
| 1999 | Rosso di Montepulciano, Tuscany acidic, tannic, woody - so - ws | 13.99 | * |
| 1997 | Vallagarina Merlot, Trentino soft plummy, tannic, anise, bitter finish, no depth - so - ws | 12.99 | ** |
| 1999 | Rosso Piceno Superiore "Rosso del Nonno", Marches cherry, raspberry, plum, lots of fruit no depth - so - ws | 17.99 | ** |
| 1998 | N'Antia, Tuscany fragrant, bit truffle, raspberry, toasty, salty - so - ws | 24.99 | *** |
| 1998 | Vignaalta, Tuscany Foul smelling flowers, mineral, oak - so - ws | 29.99 | ** |
| 1998 | Chianti Classico "Monsenese", Toscana violet, jam, extraction, full body, italian spice, tarragon - so - ws | n/a | ***** |
| 1996 | Casalferro, Toscana truffle, earth, mushroom, acidic - so - ws | 29.99 | *** |
| 1999 | Infinito, Tuscany plummy, cassis, currant, alcoholic - so - ws | 36.99 | **** |
| 1999 | Barbera d'Alba "Scarrone", Piedmont truffle, floral, currant - so - ws | 34.99 | *** |
